GRID — GIAC Response and Industrial Defense
NOT_STARTED
· Exam: Oct 14, 2026
· Target: Oct 04, 2026
Hours Planned
110.0
Hours Completed
0
Progress
0.0%
Pending Items
5
Overall Progress
Daily Hours (30d)
Notes
Incident response for industrial environments. Capstone cert in OT security track.
Study Plan Items
| Wk | Date | Title | Hours | Priority | Status |
|---|---|---|---|---|---|
| 1 | 03/03 | IR Fundamentals for ICS | 2.0h | critical | complete |
| 1 | 03/06 | Threat Intelligence for OT | 4.0h | high | complete |
| 2 | 03/09 | Digital Forensics in ICS | 2.0h | critical | skipped |
| 2 | 03/12 | Active Defense Techniques | 2.5h | high | skipped |
| 3 | 03/15 | Network Forensics | 3.0h | high | complete |
| 3 | 03/18 | Malware Analysis for ICS | 3.0h | medium | in_progress |
| 4 | 03/21 | Incident Containment Strategies | 3.0h | critical | not_started |
| 4 | 03/24 | Recovery Procedures | 4.0h | medium | not_started |
| 5 | 03/27 | Tabletop Exercises | 3.5h | high | not_started |
| 5 | 03/30 | Capstone Review & Exam Prep | 2.0h | critical | not_started |
Recent Activity
| Date | Task | Planned | Actual | Done | Status |
|---|---|---|---|---|---|
| No logs yet. | |||||